Guzman y Gomez Menu Prices
Guzman y Gomez Menu Prices in Australia
Guzman y Gomez has become a favorite place for Mexican fast food lovers across Australia Fresh ingredients are used so that bold flavors can be enjoyed in every bite. Burritos, tacos, and bowls can be customized just the way customers like, which makes the dining experience more fun and satisfying.
In busy cities like Sydney, Melbourne, and Brisbane, GYG outlets are often seen inside shopping centers and popular food courts. Quick service is usually provided, so the brand is commonly chosen by students, office workers, and travelers looking for a fast yet tasty meal.
Menus from different locations have been gathered in one place to make searching easier for users. Along with the latest Guzman y Gomez menu prices in Australia, some alternative Mexican food spots are also mentioned so that better comparisons can be made.
When choosing a meal, knowing the calorie estimate can be very helpful. That is why a simple calories calculator has been included, where estimated calories for burritos, tacos, or combo meals can be checked. This feature is considered useful by health-conscious customers because it helps with portion control and smarter meal planning.
Selected Items
Total Price: AU$0.00
Total Calories: 0 kJ
“If the results vary, please click the refresh button and then click again on the specified location.”
Explore the Guzman y Gomez menu Price list In Australia
Featured items
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Burritos | $17.80 | 2,500–3,000 kJ | Mild–Medium |
| Bowls | $17.80 | 2,200–2,800 kJ | Mild |
| Cali Burrito | $19.40 | 3,000–3,500 kJ | Medium–Spicy |
| Mini Bowls | $12.40 | 1,500–2,000 kJ | Mild |
| Nachos | $20.40 | 3,200–3,800 kJ | Medium–Spicy |
| Caesar Salad | $18.10 | 1,800–2,300 kJ | Non-Spicy |
| Mini Cali Burrito | $13.80 | 2,000–2,500 kJ | Medium |
| Caesar Cali Burrito | $19.10 | 2,800–3,300 kJ | Mild–Medium |
| 3 Tacos | $19.80 | 2,200–2,700 kJ | Medium |
| Enchiladas | $21.40 | 2,800–3,400 kJ | Medium–Spicy |
| Mini Burritos | $12.40 | 1,800–2,300 kJ | Mild–Medium |
| 2 Tacos | $13.40 | 1,500–2,000 kJ | Mild–Medium |
| Nacho Fries | $20.40 | 3,000–3,600 kJ | Medium–Spicy |
| 2 x $3 Tacos | $6.00 | 1,200–1,600 kJ | Mild |
Mains
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Cheeseburger Cali Taco | $5.00 | 1,200–1,600 kJ | Mild |
| Burritos | $17.80 | 2,500–3,000 kJ | Mild–Medium |
| Bowls | $17.80 | 2,200–2,800 kJ | Mild |
| Caesar Cali Burrito | $19.10 | 2,800–3,300 kJ | Mild–Medium |
| Caesar Burrito | $17.50 | 2,600–3,100 kJ | Mild |
| Caesar Salad | $18.10 | 1,800–2,300 kJ | Non-Spicy |
| Cali Burrito | $19.40 | 3,000–3,500 kJ | Medium–Spicy |
| 1 Taco | $7.00 | 800–1,200 kJ | Mild |
| 1 x Tender Taco | $7.00 | 900–1,300 kJ | Mild–Medium |
| 2 x Tender Tacos | $13.40 | 1,500–2,000 kJ | Mild–Medium |
| 3 x Tender Tacos | $19.80 | 2,200–2,800 kJ | Medium |
| 2 Tacos | $13.40 | 1,500–2,000 kJ | Mild–Medium |
| 3 Tacos | $19.80 | 2,200–2,700 kJ | Medium |
| 1 x $3 Tacos | $3.00 | 500–800 kJ | Mild |
| 2 x $3 Tacos | $6.00 | 1,000–1,400 kJ | Mild |
| 3 x $3 Tacos | $9.00 | 1,500–2,000 kJ | Mild |
| Nacho Fries | $20.40 | 3,000–3,600 kJ | Medium–Spicy |
| Nachos | $20.40 | 3,200–3,800 kJ | Medium–Spicy |
| Enchiladas | $21.40 | 2,800–3,400 kJ | Medium–Spicy |
Minis
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Mini Nachos | $14.00 | 2,200–2,800 kJ | Medium |
| Mini Nacho Fries | $14.00 | 2,400–3,000 kJ | Medium–Spicy |
| Mini Cali Burrito | $13.80 | 2,000–2,500 kJ | Medium |
| Mini Caesar Salad | $13.10 | 1,500–2,000 kJ | Non-Spicy |
| Mini Caesar Burrito | $12.30 | 1,800–2,300 kJ | Mild |
| Mini Caesar Cali Burrito | $13.60 | 2,000–2,600 kJ | Mild–Medium |
| Mini Burritos | $12.40 | 1,800–2,300 kJ | Mild–Medium |
| Mini Bowls | $12.40 | 1,700–2,200 kJ | Mild |
| Mini Enchiladas | $15.00 | 2,200–2,800 kJ | Medium–Spicy |
Kids
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Little G Burritos | $8.10 | 1,200–1,600 kJ | Mild |
| Little G Bowl | $8.10 | 1,100–1,500 kJ | Mild |
| Little G Nachos | $8.10 | 1,300–1,700 kJ | Mild |
| Little G Burrito Meal | $12.00 | 1,800–2,300 kJ | Mild |
| Little G Bowl Meal | $12.00 | 1,700–2,200 kJ | Mild |
| Little G Nachos Meal | $12.00 | 1,900–2,400 kJ | Mild–Medium |
| Little G Taco Meal | $12.00 | 1,600–2,100 kJ | Mild |
| Little G Quesadilla Meal | $12.00 | 1,700–2,200 kJ | Mild |
Sides
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Corn Chips | $5.00 | 1,200–1,600 kJ | Mild |
| Side Of Pinto Beans | $3.80 | 600–900 kJ | Non-Spicy |
| Fries | $4.60 | 1,300–1,800 kJ | Mild |
| 2 x Chicken Tenders | $9.50 | 1,200–1,700 kJ | Mild |
| 3 x Chicken Tenders | $13.90 | 1,800–2,400 kJ | Mild |
| Chicken Tenders and Fries | $12.40 | 2,200–2,800 kJ | Mild |
| Street Corn | $4.50 | 800–1,200 kJ | Mild |
| Queso (Cheese) Fries | $8.10 | 2,000–2,600 kJ | Mild–Medium |
| Side of Guacamole | $4.00 | 700–1,000 kJ | Non-Spicy |
| Side of Brown Rice | $3.80 | 600–900 kJ | Non-Spicy |
| Side of Black Beans | $3.80 | 600–900 kJ | Non-Spicy |
| Side of Pico de Gallo | $3.80 | 400–700 kJ | Mild |
| Side of Guacamole and Chips | $7.20 | 1,500–2,000 kJ | Mild |
| Side of Sour Cream | $1.30 | 300–500 kJ | Non-Spicy |
| Side of Queso | $4.00 | 700–1,100 kJ | Non-Spicy |
| Side of Chipotle Mayo | $1.30 | 300–600 kJ | Mild–Medium |
| Side of Herb Mayo (VG) | $1.30 | 300–600 kJ | Non-Spicy |
| Side of Jalapeño Ketchup | $1.30 | 300–600 kJ | Mild |
| Side Of White Rice | $3.80 | 600–900 kJ | Non-Spicy |
| Fresh Jalapeños | $0.80 | 100–200 kJ | Spicy |
| Side of Chipotle BBQ | $1.30 | 300–600 kJ | Mild–Medium |
| Side of Tomatillo | $3.80 | 400–800 kJ | Mild |
Cold Drinks
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Lrg Coke | $6.30 | 900–1,200 kJ | Sweet |
| Lrg Coke No Sugar | $6.30 | 5–20 kJ | Non-Spicy |
| Med Coke | $5.00 | 600–800 kJ | Sweet |
| Med Coke No Sugar | $5.00 | 5–20 kJ | Non-Spicy |
| Mount Franklin Still | $5.00 | 0 kJ | Non-Spicy |
| Lrg Sprite Zero | $6.30 | 5–20 kJ | Non-Spicy |
| Mount Franklin Sparkling | $5.20 | 0–10 kJ | Non-Spicy |
| Jarritos Guava | $7.50 | 800–1,100 kJ | Sweet |
| Jarritos Cola | $7.50 | 800–1,100 kJ | Sweet |
| Jarritos Mandarin | $7.50 | 800–1,100 kJ | Sweet |
| Jarritos Lime | $7.50 | 800–1,100 kJ | Sweet |
| Lrg Sprite | $6.30 | 900–1,200 kJ | Sweet |
| Med Sprite | $5.00 | 600–800 kJ | Sweet |
| Ginger Beer | $5.60 | 700–1,000 kJ | Sweet |
| Lipton Iced Tea Peach | $6.50 | 500–700 kJ | Sweet |
| Lipton Iced Tea Lemon | $6.50 | 500–700 kJ | Sweet |
| Orange Juice | $6.50 | 600–900 kJ | Sweet |
| Apple Juice | $6.50 | 600–900 kJ | Sweet |
Café Hola!
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Latte | $5.00 | 540–670 kJ | Non-Spicy |
| Iced Long Black | $5.80 | 10–20 kJ | Non-Spicy |
| Iced Latte | $5.80 | 630–800 kJ | Non-Spicy |
| Cappuccino | $5.00 | 380–500 kJ | Non-Spicy |
| Espresso | $5.00 | 5–10 kJ | Non-Spicy |
| Long Black | $5.00 | 5–10 kJ | Non-Spicy |
| Flat White | $5.00 | 420–550 kJ | Non-Spicy |
| Mocha | $5.00 | 600–750 kJ | Non-Spicy |
| Hot Chocolate | $5.00 | 1,000–1,250 kJ | Sweet |
| Macchiato | $5.00 | 5–20 kJ | Non-Spicy |
| Piccolo | $5.00 | 120–150 kJ | Non-Spicy |
| Chai Latte | $5.00 | 400–500 kJ | Non-Spicy |
| English Tea | $5.00 | 0–10 kJ | Non-Spicy |
| Green Tea | $5.00 | 0–10 kJ | Non-Spicy |
| Earl Grey | $5.00 | 0–10 kJ | Non-Spicy |
| Peppermint | $5.00 | 0–10 kJ | Non-Spicy |
Bundles
| Menu Item | Price Starting at | Est Energy Level | Spicy Level |
| Friends Fiesta | $45.00 | 4,500–5,500 kJ | Mild–Medium |
| Family Fiesta | $60.00 | 6,000–7,500 kJ | Mild–Medium |
| Chicken Mini Meal | $15.00 | 1,500–1,900 kJ | Mild |
Top Menu Highlights
- Burritos
- Cali Burrito
- Nachos
- Caesar Salad
- Mini Cali Burrito
- 3 Tacos
Frequently Asked Questions
Get quick answers about Guzman y Gomez menu items, prices, calories, and popular meal options in Australia.
