The Coffee Club Menu Prices in Australia
The Coffee Club has built a loyal following by keeping things simple drinks made fresh on the spot, Fresh ingredients, and a lighter option if you’re skipping a heavy meal. It’s an easy stop when you need ten minutes to sit down with a decent drink.
The Mango Magic Smoothie is one of the most ordered drinks here, thick and naturally sweet without tasting artificial. If you want something fresher, the Strawberry Fantasy Smoothie balances sweet and tangy well. For something more filling, the Protein Booster Blend is worth picking it holds you over longer than a regular juice.
Calories Calculator
Selected Items
Total Price: AU$0.00
Total Energy: 0 kJ
Total Calories: 0 kcal
Disclaimer: Calories and energy values are estimated and may vary depending on serving size, ingredients, and restaurant preparation methods. They are provided for general informational purposes only.
Explore the Coffee Club Menu Prices In Australia
Break Fast
| Item | Price | Est Energy | Dietary Option | Est Calories |
| Brekkie Burger | AU$20.90 | 3,200 kJ | Gluten Free | ~765 kcal |
| Avocado on Toast | AU$21.90 | 2,100 kJ | Vegetarian | ~502 kcal |
| Vegan Avocado on Toast | AU$21.90 | 2,000 kJ | Vegan | ~478 kcal |
| Build Your Own Omelette | AU$13.10 | 1,800 kJ | Vegetarian | ~430 kcal |
| Club Big Breakfast | AU$32.90 | 4,500 kJ | Gluten Free | ~1,076 kcal |
| Extra Big Club Breakfast | AU$37.90 | 5,200 kJ | Gluten Free | ~1,243 kcal |
| Famous Eggs Benny | AU$25.90 | 3,400 kJ | Vegetarian | ~813 kcal |
| B.L.A.T Eggs Benedict | AU$28.90 | 3,700 kJ | Gluten Free | ~884 kcal |
| Build Your Own Breakfast | AU$7.90 | 1,200 kJ | Vegetarian | ~287 kcal |
| Bacon & Eggs | AU$19.90 | 2,600 kJ | Gluten Free | ~622 kcal |
| Corn and Zucchini Fritters | AU$26.90 | 3,100 kJ | Vegetarian | ~741 kcal |
| Eggs on Toast | AU$16.90 | 1,900 kJ | Vegetarian | ~454 kcal |
| Strawberry Matcha Granola | AU$18.90 | 2,200 kJ | Vegetarian | ~526 kcal |
| Veggie Club Big Breakfast | AU$32.90 | 4,200 kJ | Vegetarian | ~1,004 kcal |
| Mushrooms on Toast | AU$19.90 | 2,100 kJ | Vegan | ~502 kcal |
All Day Lunch
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Chicken Cheese Avo Toastie w/ Chips | AU$18.90 | 2,400 kJ | Non-Spicy | ~574 kcal |
| Tuna Melt | AU$21.90 | 2,500 kJ | Non-Spicy | ~598 kcal |
| Reuben Toastie | AU$24.90 | 2,700 kJ | Mild | ~646 kcal |
| Mushroom Toastie | AU$21.90 | 2,300 kJ | Non-Spicy | ~550 kcal |
| Chicken & Bacon Club Sandwich | AU$26.90 | 3,100 kJ | Non-Spicy | ~741 kcal |
| Crispy Chicken Fillet Burger w/ Chips | AU$25.90 | 3,200 kJ | Mild | ~765 kcal |
| Classic Cheeseburger w/ Chips | AU$25.90 | 3,300 kJ | Mild | ~789 kcal |
| Calamari & Chips | AU$26.90 | 2,900 kJ | Non-Spicy | ~694 kcal |
| Fish & Chips | AU$28.90 | 3,200 kJ | Non-Spicy | ~765 kcal |
| Ham Cheese Tomato Toastie w/ Chips | AU$18.90 | 2,100 kJ | Non-Spicy | ~502 kcal |
| Bowl of Chips | AU$9.90 | 1,500 kJ | Non-Spicy | ~359 kcal |
Signature Flat Grill
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Camembert, Chicken & Bacon Flat Grill™ | AU$22.90 | 2,900 kJ | Non-Spicy | ~694 kcal |
| Chicken, Cheese, Avocado Flat Grill | AU$21.90 | 2,700 kJ | Non-Spicy | ~646 kcal |
| Mushroom, Tomato & Pesto Flat Grill | AU$17.90 | 2,400 kJ | Non-Spicy | ~574 kcal |
Salad
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Chicken Caesar Salad | AU$24.90 | 1,900 kJ | Non-Spicy | ~454 kcal |
| Coconut Chicken Salad | AU$23.90 | 1,850 kJ | Non-Spicy | ~442 kcal |
| Green Goddess Salad | AU$23.90 | 1,800 kJ | Non-Spicy | ~430 kcal |
Kids
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Kids Drinks | AU$3.50 | 500 kJ | – | ~119 kcal |
| Chicken Nuggets & Chips | AU$13.90 | 1,800 kJ | – | ~430 kcal |
| Kids Sandwiches | AU$12.90 | 1,200 kJ | – | ~287 kcal |
| Kids Cheesy Corn Omelette | AU$10.90 | 1,100 kJ | – | ~263 kcal |
| Kids Avo on Toast | AU$9.90 | 900 kJ | – | ~215 kcal |
Sweets
| Item | Price | Energy | Sweet Level | Est Calories |
| Banana Bread | AU$6.90 | 1,200 kJ | Medium | ~287 kcal |
| Almond Croissant | AU$10.90 | 1,400 kJ | Medium | ~334 kcal |
| Ham & Cheese Croissant | AU$10.90 | 1,600 kJ | Low | ~382 kcal |
| Mini Lemon Tart | AU$5.90 | 900 kJ | High | ~215 kcal |
| Choc Chip Banana Bread | AU$6.90 | 1,300 kJ | High | ~311 kcal |
| Cheesecake | AU$8.50 | 1,500 kJ | High | ~358 kcal |
| Caramel Slice | AU$7.90 | 1,600 kJ | Very High | ~382 kcal |
| Blueberry Muffin | AU$6.90 | 1,100 kJ | Medium | ~263 kcal |
| Cupcake Creature | AU$7.90 | 1,200 kJ | High | ~287 kcal |
| Plain Scone | AU$5.90 | 950 kJ | Low | ~227 kcal |
| White Choc Macadamia Cookie | AU$6.00 | 700 kJ | Medium | ~167 kcal |
| Triple Choc Dotty Cookie | AU$6.00 | 800 kJ | High | ~191 kcal |
| Milk Chocolate Cookie | AU$6.00 | 750 kJ | High | ~179 kcal |
| Raspberry & White Choc Muffin | AU$6.90 | 1,100 kJ | High | ~263 kcal |
| Apple Muffin | AU$6.90 | 1,100 kJ | Medium | ~263 kcal |
| Orange & Poppyseed Muffin | AU$6.90 | 1,050 kJ | Medium | ~251 kcal |
Beverage
| Item | Price | Energy | Sweet Level | Est Calories |
| Hot Coffee (milk based) | AU$5.20 | – | Low | – |
| Matcha Latte | $6.10 | – | Low | – |
| Hot Pistachio | AU$6.70 | – | Low-Medium | – |
| Hot Coffee – Long Black | AU$5.40 | – | Very Low | – |
| Hot Chocolate | AU$5.60 | – | Medium-High | – |
| Pistachio Hot Chocolate | AU$6.70 | – | Medium-High | – |
| Coffee on Ice | AU$7.00 | – | Medium | – |
| Iced Long Black | AU$6.80 | – | Very Low | – |
| Iced Strawberry Matcha Latte | AU$9.50 | – | High | – |
| Iced Matcha Latte | AU$7.50 | – | Medium | – |
| Pistachio Cloud Iced Latte | AU$10.50 | – | High | – |
| Choc Pistachio Cloud Iced Latte | AU$10.50 | – | Very High | – |
| Milkshakes | AU$8.90 | – | High | – |
| Thickshakes | AU$10.40 | – | Very High | – |
| Smoothies | AU$9.90 | – | Medium | – |
| Mango & Coconut Smoothie | AU$9.90 | – | High | – |
| Green Smoothie | AU$9.90 | – | Medium | – |
| Frappe | AU$8.90 | – | High | – |
| Fruit Frappe | AU$8.90 | – | High | – |
| Passionfruit Spider | AU$8.70 | – | High | – |
| Cola Spider | AU$8.70 | – | Very High | – |
| Raspberry Spider | AU$8.70 | – | High | – |
| Traditional Lemonade | AU$5.50 | – | Medium | – |
| Bottled Drinks | Varies | – | Medium | – |
| Kids Drinks | AU$3.50 | – | Medium | – |
| Peach Iced Tea | AU$6.10 | – | Medium | – |
| Lemon Iced Tea | AU$6.10 | – | Medium | – |
If You’re Ordering for the First Time
- Club Big Breakfast
- Extra Big Club Breakfast
- Famous Eggs Benny
- Crispy Chicken Fillet Burger w/ Chips
- Camembert, Chicken & Bacon Flat Grill™
Similar Places to The Coffee Club
Wrap Up
This guide brings together The Coffee Club’s menu, prices, and estimated calories in one place, so you know what to expect before you order. Use the calories calculator above to total up your pick in seconds. If you’re unsure where to start, the Club Big Breakfast or the Crispy Chicken Fillet Burger with Chips are both solid, well-rounded choices from the menu.
Frequently Asked Questions
Here, all information about The Di Coffee Club menu is brought together in one place. Visitors can quickly check drinks, prices, and nutritional details without switching between different websites.
