La Porchetta menu Prices in Australia
Feeling like some amazing Italian food? Check out La Porchetta in Australia! I still remember my first visit the smell from the open kitchen hit me before I even sat down, and I ended up ordering way more than planned. The thin crust pizzas are loaded with fresh toppings and authentic Italian flavor, and while the pastas and Caesar salads are good too, the pizza’s what keeps me coming back.
It’s become my go-to spot for casual meals and birthdays. I’ve celebrated more than one there myself. Here’s a look at La Porchetta menu prices in Australia, along with a calories calculator.
Calories Calculator
Selected Items
Total Price: AU$0.00
Total Energy: 0 kJ
Total Calories: 0 kcal
Disclaimer: Calories and energy values are estimated and may vary depending on serving size, ingredients, and restaurant preparation methods. They are provided for general informational purposes only.
Explore La Porchetta menu Prices in Australia
Starter
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Mozzarella Sticks | AU$15.9 | 2,200 kJ | Mild | ~526 kcal |
| Garlic Bread | AU$12.9 | 1,600 kJ | Mild | ~382 kcal |
| Cheesy Garlic Bread | AU$15.9 | 2,300 kJ | Mild | ~549 kcal |
| Garlic Bread Bruschetta | AU$18.9 | 1,700 kJ | Mild | ~406 kcal |
| Arancini | AU$20.9 | 2,600 kJ | Medium | ~621 kcal |
| Chips | AU$12.9 | 1,800 kJ | Mild | ~430 kcal |
| Wedges | AU$14.9 | 2,100 kJ | Mild | ~502 kcal |
| Seasonal Vegetables | AU$12.9 | 900 kJ | Mild | ~215 kcal |
| Meatballs | AU$18.9 | 2,000 kJ | Medium | ~478 kcal |
| Salt & Pepper Calamari | AU$20.9 | 1,900 kJ | Hot | ~454 kcal |
Classic Pizzas
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Original Porchetta | AU$20.9 | 4,800 kJ | Mild | ~1147 kcal |
| Hot ‘N’ Spicy | AU$21.9 | 5,100 kJ | Hot | ~1219 kcal |
| Diavola | AU$19.9 | 4,500 kJ | Hot | ~1076 kcal |
| Marinara | AU$21.9 | 4,200 kJ | Mild | ~1004 kcal |
| Vegetarian | AU$18.9 | 4,000 kJ | Mild | ~956 kcal |
| Italian | AU$19.9 | 4,900 kJ | Medium | ~1171 kcal |
| Meat Lovers | AU$21.9 | 5,400 kJ | Medium | ~1291 kcal |
| Chicken | AU$21.9 | 4,700 kJ | Mild | ~1123 kcal |
| Super Special | AU$19.9 | 5,000 kJ | Medium | ~1195 kcal |
| The Lot | AU$21.9 | 5,600 kJ | Medium | ~1338 kcal |
Signature Pizzas
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Paesano | AU$22.9 | 5,300 kJ | Hot | ~1267 kcal |
| Gamberi (Prawn) | AU$22.9 | 4,600 kJ | Medium-Hot | ~1099 kcal |
| Prosciutto | AU$22.9 | 4,400 kJ | Mild | ~1052 kcal |
| Calabrese | AU$22.9 | 4,700 kJ | Medium | ~1123 kcal |
| Spicy Chicken | AU$22.9 | 5,100 kJ | Hot | ~1219 kcal |
| The Caesar | AU$22.9 | 4,900 kJ | Mild | ~1171 kcal |
Salads
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Italian Salad | AU$13.9 | 1,200 kJ | Mild | ~287 kcal |
| Mediterranean Salad | AU$20.9 | 1,600 kJ | Mild | ~382 kcal |
| Caesar Salad | AU$22.9 | 1,900 kJ | Mild | ~454 kcal |
| Caesar Salad w Chicken | AU$28.9 | 2,400 kJ | Mild | ~573 kcal |
| Roast Pumpkin Salad | AU$23.9 | 1,800 kJ | Mild | ~430 kcal |
| Roast Pumpkin Salad w Chicken | AU$29.9 | 2,500 kJ | Mild | ~597 kcal |
| Pesto Chicken Salad | AU$27.9 | 2,300 kJ | Mild | ~549 kcal |
| Pesto Chicken Salad w Avo | AU$30.9 | 2,700 kJ | Mild | ~645 kcal |
Favourite Pizzas
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Garlic & Cheese | AU$14.9 | 2,200 kJ | Mild | ~526 kcal |
| Margherita | AU$15.9 | 2,300 kJ | Mild | ~549 kcal |
| Pineapple | AU$18.9 | 2,500 kJ | Mild | ~597 kcal |
| American | AU$17.9 | 2,600 kJ | Medium | ~621 kcal |
| Mexicana | AU$17.9 | 2,700 kJ | Hot | ~645 kcal |
| Aussie | AU$18.9 | 2,800 kJ | Mild | ~669 kcal |
| Capricciosa | AU$20 | 2,400 kJ | Medium | ~573 kcal |
Pasta & Risotto
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Alla Matriciana | AU$29.9 | 3,400 kJ | Mild | ~813 kcal |
| Beef Ragu | AU$29.9 | 3,300 kJ | Mild | ~789 kcal |
| Bolognese | AU$28.9 | 3,200 kJ | Mild | ~765 kcal |
| Cannelloni | AU$27.9 | 2,800 kJ | Mild | ~669 kcal |
| Carbonara | AU$29.9 | 3,500 kJ | Mild | ~837 kcal |
| Lasagna | AU$28.9 | 3,600 kJ | Mild | ~861 kcal |
| Meatballs | AU$30.9 | 3,400 kJ | Mild | ~813 kcal |
| Mushroom | AU$29.9 | 3,000 kJ | Mild | ~717 kcal |
| Napoletana | AU$27.9 | 3,100 kJ | Mild | ~741 kcal |
| Pescatore | AU$32.9 | 3,200 kJ | Mild | ~765 kcal |
Main Meals
| Item | Price | Est Energy | Spicy Level | Est Calories |
| Chicken Schnitzel | AU$31.9 | 3,600 kJ | Mild | ~861 kcal |
| Chicken Parmigiana | AU$32.9 | 3,800 kJ | Mild | ~909 kcal |
| Chicken Scaloppine | AU$32.9 | 3,500 kJ | Mild | ~837 kcal |
| Grilled Chicken Breast | AU$32.9 | 3,200 kJ | Mild | ~765 kcal |
| Porterhouse Steak | AU$45.9 | 4,500 kJ | Mild | ~1076 kcal |
| Rib Eye Steak | AU$49.9 | 4,700 kJ | Mild | ~1123 kcal |
| Veal Schnitzel | AU$35.9 | 3,700 kJ | Mild | ~885 kcal |
| Veal Parmigiana | AU$36.9 | 3,900 kJ | Mild | ~933 kcal |
| Calamari | AU$31.9 | 3,200 kJ | Mild | ~765 kcal |
| Garlic Prawns | AU$40.9 | 3,400 kJ | Mild | ~813 kcal |
Vegan Menu
| Item | Price | Est Energy | Spicy Level | Est Calories |
| VG Garlic Bread | AU$12.9 | 1,500 kJ | Mild | ~359 kcal |
| VG Cheesy Garlic Bread | AU$16.9 | 1,800 kJ | Mild | ~430 kcal |
| VG Chips | AU$12.9 | 1,400 kJ | Mild | ~334 kcal |
| VG Wedges | AU$14.9 | 1,700 kJ | Mild | ~406 kcal |
| VG Italian Salad | AU$13.9 | 1,200 kJ | Mild | ~287 kcal |
| VG Minestrone | AU$18.9 | 1,100 kJ | Mild | ~263 kcal |
| VG Seasonal Vegetables | AU$12.0 | 900 kJ | Mild | ~215 kcal |
| VG Spaghetti Broccoli | AU$29.9 | 2,700 kJ | Medium | ~645 kcal |
| VG Penne Vegano | AU$29.9 | 2,600 kJ | Mild | ~621 kcal |
| VG Penne Pesto Chick’n | AU$31.9 | 2,800 kJ | Medium | ~669 kcal |
Dessert
| Menu Item | Price | Est Energy | Sweet Level | Est Calories |
| Chocolate Mousse | AU$12.5 | 1,900 kJ | High Sweet | ~454 kcal |
| Tiramisu | AU$13.5 | 2,000 kJ | High Sweet | ~478 kcal |
| Chocolate Calzone | AU$12.9 | 2,500 kJ | High Sweet | ~598 kcal |
| Choc Volcano Cake | AU$13.5 | 2,100 kJ | High Sweet | ~502 kcal |
| Sticky Date Pudding | AU$12.9 | 2,000 kJ | High Sweet | ~478 kcal |
| Lemon Meringue | AU$13.5 | 1,900 kJ | Medium Sweet | ~454 kcal |
| Cheesecake | AU$13.5 | 2,100 kJ | High Sweet | ~502 kcal |
| Gelato 1 scoop | AU$5.9 | 450 kJ | Medium Sweet | ~108 kcal |
| Gelato 2 scoop | AU$7.9 | 900 kJ | High Sweet | ~215 kcal |
| Gelato 3 scoop | AU$9.9 | 1,350 kJ | High Sweet | ~323 kcal |
Cold Drinks
| Item | Price | Est Energy | Sweet Level | Est Calories |
| Coke | AU$6.9 | – | – | ~139 kcal |
| Coke No Sugar | AU$6.9 | – | – | ~1 kcal |
| Fanta | AU$6.9 | – | – | ~160 kcal |
| Sprite | AU$6.9 | – | – | ~140 kcal |
| Iced Coffee TA | AU$10.9 | – | – | ~200 kcal |
| Milkshake TA | AU$10.9 | – | – | ~350 kcal |
| Iced Chocolate TA | AU$10.9 | – | – | ~300 kcal |
| Chinotto | AU$10.9 | – | – | ~120 kcal |
| Aranciata Rossa | AU$7.5 | – | – | ~110 kcal |
Top Menu Highlights
- Margherita Pizza
- Meat Lovers Pizza
- Spaghetti & Meatballs
- Pesto Chicken Florentine
- Chicken Parmigiana
Similar Eats to La Porchetta That You’ll Absolutely Enjoy
Take a look at these delicious options worth trying.
Conclusion
So that covers the full La Porchetta line-up pizzas, pastas, salads, and everything in between, all with current prices in one spot. No more flipping between the website and old photos of the menu just to figure out what something costs.
If you haven’t been before, the thin crust pizza is the one to try first that’s usually what I end up ordering no matter how many times I tell myself I’ll try something new. Pair it with a Caesar salad if you want to balance things out a bit. Use the calorie calculator above if you’re planning a bigger order or just curious what you’re getting into. Either way, hope this helps make picking something a little quicker next time.
Frequently Asked Questions
Get quick answers about La Porchetta menu items, prices, energy levels, and popular dishes.
