La Porchetta menu Price in Australia
Feeling like some amazing Italian food? You’ve got to check out La Porchetta in Australia! Their thin crust pizzas are loaded with fresh toppings and packed with authentic Italian flavor, and the pastas and Caesar salads are just as delicious.
The best part? The relaxed, comfy seating makes it perfect for hanging out with friends or family, and it’s the go to spot for casual meals, birthdays, or small get togethers.
Thanks to the open kitchen, the aroma of the food is irresistible, and you can actually see how the pizzas are made fresh, clean, and hygienically prepared. For anyone craving Italian cuisine, La Porchetta is one of the best restaurants around. Here’s a look at La Porchetta’s menu and prices in Australia with calories calculator.
Selected Items
Total Price: AU$0.00
Total Calories: 0 kJ
“If the results vary, please click the refresh button and then click again on the specified location.”
Starter
| Menu Item | Price (Starting at) | Est Energy Level | Sweet Level |
| Mozzarella Sticks | AU$15.9 | 2,200 kJ | Mild |
| Garlic Bread | AU$12.9 | 1,600 kJ | Mild |
| Cheesy Garlic Bread | AU$15.9 | 2,300 kJ | Mild |
| Garlic Bread Bruschetta | AU$18.9 | 1,700 kJ | Mild |
| Arancini | AU$20.9 | 2,600 kJ | Medium |
| Chips | AU$12.9 | 1,800 kJ | Mild |
| Wedges | AU$14.9 | 2,100 kJ | Mild |
| Seasonal Vegetables | AU$12.9 | 900 kJ | Mild |
| Meatballs | AU$18.9 | 2,000 kJ | Medium |
| Salt & Pepper Calamari | AU$20.9 | 1,900 kJ | Hot |
Classic Pizzas
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| Original Porchetta | AU$20.9 | 4,800 kJ | Mild |
| Hot ‘N’ Spicy | AU$21.9 | 5,100 kJ | Hot |
| Diavola | AU$19.9 | 4,500 kJ | Hot |
| Marinara | AU$21.9 | 4,200 kJ | Mild |
| Vegetarian | AU$18.9 | 4,000 kJ | Mild |
| Italian | AU$19.9 | 4,900 kJ | Medium |
| Meat Lovers | AU$21.9 | 5,400 kJ | Medium |
| Chicken | AU$21.9 | 4,700 kJ | Mild |
| Super Special | AU$19.9 | 5,000 kJ | Medium |
| The Lot | AU$21.9 | 5,600 kJ | Medium |
Signature Pizzas
| Menu Item | Price (Starting at) | Est Energy Level | SpicyLevel |
| Paesano | AU$22.9 | 5,300 kJ | Hot |
| Gamberi (Prawn) | AU$22.9 | 4,600 kJ | Medium-Hot |
| Prosciutto | AU$22.9 | 4,400 kJ | Mild |
| Calabrese | AU$22.9 | 4,700 kJ | Medium |
| Spicy Chicken | AU$22.9 | 5,100 kJ | Hot |
| The Caesar | AU$22.9 | 4,900 kJ | Mild |
Salads
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| Italian Salad | AU$13.9 | 1,200 kJ | Mild |
| Mediterranean Salad | AU$20.9 | 1,600 kJ | Mild |
| Caesar Salad | AU$22.9 | 1,900 kJ | Mild |
| Caesar Salad w Chicken | AU$28.9 | 2,400 kJ | Mild |
| Roast Pumpkin Salad | AU$23.9 | 1,800 kJ | Mild |
| Roast Pumpkin Salad w Chicken | AU$29.9 | 2,500 kJ | Mild |
| Pesto Chicken Salad | AU$27.9 | 2,300 kJ | Mild |
| Pesto Chicken Salad w Avo | AU$30.9 | 2,700 kJ | Mild |
Favourite Pizzas
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| Garlic & Cheese | AU$14.9 | 2,200 kJ | Mild |
| Margherita | AU$15.9 | 2,300 kJ | Mild |
| Pineapple | AU$18.9 | 2,500 kJ | Mild |
| American | AU$17.9 | 2,600 kJ | Medium |
| Mexicana | AU$17.9 | 2,700 kJ | Hot |
| Aussie | AU$18.9 | 2,800 kJ | Mild |
| Capricciosa | 2,400 kJ | Medium |
Pasta & Risotto
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| Alla Matriciana | AU$29.9 | 3,400 kJ | Mild |
| Beef Ragu | AU$29.9 | 3,300 kJ | Mild |
| Bolognese | AU$28.9 | 3,200 kJ | Mild |
| Cannelloni | AU$27.9 | 2,800 kJ | Mild |
| Carbonara | AU$29.9 | 3,500 kJ | Mild |
| Lasagna | AU$28.9 | 3,600 kJ | Mild |
| Meatballs | AU$30.9 | 3,400 kJ | Mild |
| Mushroom | AU$29.9 | 3,000 kJ | Mild |
| Napoletana | AU$27.9 | 3,100 kJ | Mild |
| Pescatore | AU$32.9 | 3,200 kJ | Mild |
Main Meals
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| Chicken Schnitzel | AU$31.9 | 3,600 kJ | Mild |
| Chicken Parmigiana | AU$32.9 | 3,800 kJ | Mild |
| Chicken Scaloppine | AU$32.9 | 3,500 kJ | Mild |
| Grilled Chicken Breast | AU$32.9 | 3,200 kJ | Mild |
| Porterhouse Steak | AU$45.9 | 4,500 kJ | Mild |
| Rib Eye Steak | AU$49.9 | 4,700 kJ | Mild |
| Veal Schnitzel | AU$35.9 | 3,700 kJ | Mild |
| Veal Parmigiana | AU$36.9 | 3,900 kJ | Mild |
| Calamari | AU$31.9 | 3,200 kJ | Mild |
| Garlic Prawns | AU$40.9 | 3,400 kJ | Mild |
Vegan Menu
| Menu Item | Price (Starting at) | Est Energy Level | Spicy Level |
| VG Garlic Bread | AU$12.9 | 1,500 kJ | Mild |
| VG Cheesy Garlic Bread | AU$16.9 | 1,800 kJ | Mild |
| VG Chips | AU$12.9 | 1,400 kJ | Mild |
| VG Wedges | AU$14.9 | 1,700 kJ | Mild |
| VG Italian Salad | AU$13.9 | 1,200 kJ | Mild |
| VG Minestrone | AU$18.9 | 1,100 kJ | Mild |
| VG Seasonal Vegetables | AU$12.0 | 900 kJ | Mild |
| VG Spaghetti Broccoli | AU$29.9 | 2,700 kJ | Medium |
| VG Penne Vegano | AU$29.9 | 2,600 kJ | Mild |
| VG Penne Pesto Chick’n | AU$31.9 | 2,800 kJ | Medium |
Dessert
| Menu Item | Price (Starting at) | Est Energy Level | Sweet Level |
| Chocolate Mousse | AU$12.5 | 1,900 kJ | High Sweet |
| Tiramisu | AU$13.5 | 2,000 kJ | High Sweet |
| Chocolate Calzone | AU$12.9 | 2,500 kJ | High Sweet |
| Choc Volcano Cake | AU$13.5 | 2,100 kJ | High Sweet |
| Sticky Date Pudding | AU$12.9 | 2,000 kJ | High Sweet |
| Lemon Meringue | AU$13.5 | 1,900 kJ | Medium Sweet |
| Cheesecake | AU$13.5 | 2,100 kJ | High Sweet |
| Gelato 1 scoop | AU$5.9 | 450 kJ | Medium Sweet |
| Gelato 2 scoop | AU$7.9 | 900 kJ | High Sweet |
| Gelato 3 scoop | AU$9.9 | 1,350 kJ | High Sweet |
Cold Drinks
| Menu Item | Price (Starting at) | Est Energy Level | Sweet Level |
| Coke | AU$6.9 | – | – |
| Coke No Sugar | AU$6.9 | – | – |
| Fanta | AU$6.9 | – | – |
| Sprite | AU$6.9 | – | – |
| Iced Coffee TA | AU$10.9 | – | – |
| Milkshake TA | AU$10.9 | – | – |
| Iced Chocolate TA | AU$10.9 | – | – |
| Chinotto | AU$10.9 | – | – |
| Aranciata Rossa | AU$7.5 | – | – |
Cold Drinks
| Menu Item | Price (Starting at) | Est Energy Level | Sweet Level |
| Coke | AU$6.9 | – | – |
| Coke No Sugar | AU$6.9 | – | – |
| Fanta | AU$6.9 | – | – |
| Sprite | AU$6.9 | – | – |
| Iced Coffee TA | AU$10.9 | – | – |
| Milkshake TA | AU$10.9 | – | – |
| Iced Chocolate TA | AU$10.9 | – | – |
| Chinotto | AU$10.9 | – | – |
| Aranciata Rossa | AU$7.5 | – | – |
Top Menu Highlights
- Margherita Pizza
- Meat Lovers Pizza
- Spaghetti & Meatballs
- Pesto Chicken Florentine
- Chicken Parmigiana
Similar Eats to La Porchetta That You’ll Absolutely Enjoy
Take a look at these delicious options worth trying.
Mad Mex Menu
Top Juices Menu
Frequently Asked Questions
Get quick answers about La Porchetta menu items, prices, energy levels, and popular dishes.